CJK Radicals Supplement (U+2E80 - U+2EFF) |
| CHARACTER | NUMBER | HEX | UNICODE | ENTITY | NAME |
| ⺀ | 11904 | 2E80 | U+2E80 | ⺀ | CJK RADICAL REPEAT |
| ⺁ | 11905 | 2E81 | U+2E81 | ⺁ | CJK RADICAL CLIFF |
| ⺂ | 11906 | 2E82 | U+2E82 | ⺂ | CJK RADICAL SECOND ONE |
| ⺃ | 11907 | 2E83 | U+2E83 | ⺃ | CJK RADICAL SECOND TWO |
| ⺄ | 11908 | 2E84 | U+2E84 | ⺄ | CJK RADICAL SECOND THREE |
| ⺅ | 11909 | 2E85 | U+2E85 | ⺅ | CJK RADICAL PERSON |
| ⺆ | 11910 | 2E86 | U+2E86 | ⺆ | CJK RADICAL BOX |
| ⺇ | 11911 | 2E87 | U+2E87 | ⺇ | CJK RADICAL TABLE |
| ⺈ | 11912 | 2E88 | U+2E88 | ⺈ | CJK RADICAL KNIFE ONE |
| ⺉ | 11913 | 2E89 | U+2E89 | ⺉ | CJK RADICAL KNIFE TWO |
| ⺊ | 11914 | 2E8A | U+2E8A | ⺊ | CJK RADICAL DIVINATION |
| ⺋ | 11915 | 2E8B | U+2E8B | ⺋ | CJK RADICAL SEAL |
| ⺌ | 11916 | 2E8C | U+2E8C | ⺌ | CJK RADICAL SMALL ONE |
| ⺍ | 11917 | 2E8D | U+2E8D | ⺍ | CJK RADICAL SMALL TWO |
| ⺎ | 11918 | 2E8E | U+2E8E | ⺎ | CJK RADICAL LAME ONE |
| ⺏ | 11919 | 2E8F | U+2E8F | ⺏ | CJK RADICAL LAME TWO |
| ⺐ | 11920 | 2E90 | U+2E90 | ⺐ | CJK RADICAL LAME THREE |
| ⺑ | 11921 | 2E91 | U+2E91 | ⺑ | CJK RADICAL LAME FOUR |
| ⺒ | 11922 | 2E92 | U+2E92 | ⺒ | CJK RADICAL SNAKE |
| ⺓ | 11923 | 2E93 | U+2E93 | ⺓ | CJK RADICAL THREAD |
| ⺔ | 11924 | 2E94 | U+2E94 | ⺔ | CJK RADICAL SNOUT ONE |
| ⺕ | 11925 | 2E95 | U+2E95 | ⺕ | CJK RADICAL SNOUT TWO |
| ⺖ | 11926 | 2E96 | U+2E96 | ⺖ | CJK RADICAL HEART ONE |
| ⺗ | 11927 | 2E97 | U+2E97 | ⺗ | CJK RADICAL HEART TWO |
| ⺘ | 11928 | 2E98 | U+2E98 | ⺘ | CJK RADICAL HAND |
| ⺙ | 11929 | 2E99 | U+2E99 | ⺙ | CJK RADICAL RAP |
| ⺛ | 11931 | 2E9B | U+2E9B | ⺛ | CJK RADICAL CHOKE |
| ⺜ | 11932 | 2E9C | U+2E9C | ⺜ | CJK RADICAL SUN |
| ⺝ | 11933 | 2E9D | U+2E9D | ⺝ | CJK RADICAL MOON |
| ⺞ | 11934 | 2E9E | U+2E9E | ⺞ | CJK RADICAL DEATH |
| ⺟ | 11935 | 2E9F | U+2E9F | ⺟ | CJK RADICAL MOTHER |
| ⺠ | 11936 | 2EA0 | U+2EA0 | ⺠ | CJK RADICAL CIVILIAN |
| ⺡ | 11937 | 2EA1 | U+2EA1 | ⺡ | CJK RADICAL WATER ONE |
| ⺢ | 11938 | 2EA2 | U+2EA2 | ⺢ | CJK RADICAL WATER TWO |
| ⺣ | 11939 | 2EA3 | U+2EA3 | ⺣ | CJK RADICAL FIRE |
| ⺤ | 11940 | 2EA4 | U+2EA4 | ⺤ | CJK RADICAL PAW ONE |
| ⺥ | 11941 | 2EA5 | U+2EA5 | ⺥ | CJK RADICAL PAW TWO |
| ⺦ | 11942 | 2EA6 | U+2EA6 | ⺦ | CJK RADICAL SIMPLIFIED HALF TREE TRUNK |
| ⺧ | 11943 | 2EA7 | U+2EA7 | ⺧ | CJK RADICAL COW |
| ⺨ | 11944 | 2EA8 | U+2EA8 | ⺨ | CJK RADICAL DOG |
| ⺩ | 11945 | 2EA9 | U+2EA9 | ⺩ | CJK RADICAL JADE |
| ⺪ | 11946 | 2EAA | U+2EAA | ⺪ | CJK RADICAL BOLT OF CLOTH |
| ⺫ | 11947 | 2EAB | U+2EAB | ⺫ | CJK RADICAL EYE |
| ⺬ | 11948 | 2EAC | U+2EAC | ⺬ | CJK RADICAL SPIRIT ONE |
| ⺭ | 11949 | 2EAD | U+2EAD | ⺭ | CJK RADICAL SPIRIT TWO |
| ⺮ | 11950 | 2EAE | U+2EAE | ⺮ | CJK RADICAL BAMBOO |
| ⺯ | 11951 | 2EAF | U+2EAF | ⺯ | CJK RADICAL SILK |
| ⺰ | 11952 | 2EB0 | U+2EB0 | ⺰ | CJK RADICAL C-SIMPLIFIED SILK |
| ⺱ | 11953 | 2EB1 | U+2EB1 | ⺱ | CJK RADICAL NET ONE |
| ⺲ | 11954 | 2EB2 | U+2EB2 | ⺲ | CJK RADICAL NET TWO |
| ⺳ | 11955 | 2EB3 | U+2EB3 | ⺳ | CJK RADICAL NET THREE |
| ⺴ | 11956 | 2EB4 | U+2EB4 | ⺴ | CJK RADICAL NET FOUR |
| ⺵ | 11957 | 2EB5 | U+2EB5 | ⺵ | CJK RADICAL MESH |
| ⺶ | 11958 | 2EB6 | U+2EB6 | ⺶ | CJK RADICAL SHEEP |
| ⺷ | 11959 | 2EB7 | U+2EB7 | ⺷ | CJK RADICAL RAM |
| ⺸ | 11960 | 2EB8 | U+2EB8 | ⺸ | CJK RADICAL EWE |
| ⺹ | 11961 | 2EB9 | U+2EB9 | ⺹ | CJK RADICAL OLD |
| ⺺ | 11962 | 2EBA | U+2EBA | ⺺ | CJK RADICAL BRUSH ONE |
| ⺻ | 11963 | 2EBB | U+2EBB | ⺻ | CJK RADICAL BRUSH TWO |
| ⺼ | 11964 | 2EBC | U+2EBC | ⺼ | CJK RADICAL MEAT |
| ⺽ | 11965 | 2EBD | U+2EBD | ⺽ | CJK RADICAL MORTAR |
| ⺾ | 11966 | 2EBE | U+2EBE | ⺾ | CJK RADICAL GRASS ONE |
| ⺿ | 11967 | 2EBF | U+2EBF | ⺿ | CJK RADICAL GRASS TWO |
| ⻀ | 11968 | 2EC0 | U+2EC0 | ⻀ | CJK RADICAL GRASS THREE |
| ⻁ | 11969 | 2EC1 | U+2EC1 | ⻁ | CJK RADICAL TIGER |
| ⻂ | 11970 | 2EC2 | U+2EC2 | ⻂ | CJK RADICAL CLOTHES |
| ⻃ | 11971 | 2EC3 | U+2EC3 | ⻃ | CJK RADICAL WEST ONE |
| ⻄ | 11972 | 2EC4 | U+2EC4 | ⻄ | CJK RADICAL WEST TWO |
| ⻅ | 11973 | 2EC5 | U+2EC5 | ⻅ | CJK RADICAL C-SIMPLIFIED SEE |
| ⻆ | 11974 | 2EC6 | U+2EC6 | ⻆ | CJK RADICAL SIMPLIFIED HORN |
| ⻇ | 11975 | 2EC7 | U+2EC7 | ⻇ | CJK RADICAL HORN |
| ⻈ | 11976 | 2EC8 | U+2EC8 | ⻈ | CJK RADICAL C-SIMPLIFIED SPEECH |
| ⻉ | 11977 | 2EC9 | U+2EC9 | ⻉ | CJK RADICAL C-SIMPLIFIED SHELL |
| ⻊ | 11978 | 2ECA | U+2ECA | ⻊ | CJK RADICAL FOOT |
| ⻋ | 11979 | 2ECB | U+2ECB | ⻋ | CJK RADICAL C-SIMPLIFIED CART |
| ⻌ | 11980 | 2ECC | U+2ECC | ⻌ | CJK RADICAL SIMPLIFIED WALK |
| ⻍ | 11981 | 2ECD | U+2ECD | ⻍ | CJK RADICAL WALK ONE |
| ⻎ | 11982 | 2ECE | U+2ECE | ⻎ | CJK RADICAL WALK TWO |
| ⻏ | 11983 | 2ECF | U+2ECF | ⻏ | CJK RADICAL CITY |
| ⻐ | 11984 | 2ED0 | U+2ED0 | ⻐ | CJK RADICAL C-SIMPLIFIED GOLD |
| ⻑ | 11985 | 2ED1 | U+2ED1 | ⻑ | CJK RADICAL LONG ONE |
| ⻒ | 11986 | 2ED2 | U+2ED2 | ⻒ | CJK RADICAL LONG TWO |
| ⻓ | 11987 | 2ED3 | U+2ED3 | ⻓ | CJK RADICAL C-SIMPLIFIED LONG |
| ⻔ | 11988 | 2ED4 | U+2ED4 | ⻔ | CJK RADICAL C-SIMPLIFIED GATE |
| ⻕ | 11989 | 2ED5 | U+2ED5 | ⻕ | CJK RADICAL MOUND ONE |
| ⻖ | 11990 | 2ED6 | U+2ED6 | ⻖ | CJK RADICAL MOUND TWO |
| ⻗ | 11991 | 2ED7 | U+2ED7 | ⻗ | CJK RADICAL RAIN |
| ⻘ | 11992 | 2ED8 | U+2ED8 | ⻘ | CJK RADICAL BLUE |
| ⻙ | 11993 | 2ED9 | U+2ED9 | ⻙ | CJK RADICAL C-SIMPLIFIED TANNED LEATHER |
| ⻚ | 11994 | 2EDA | U+2EDA | ⻚ | CJK RADICAL C-SIMPLIFIED LEAF |
| ⻛ | 11995 | 2EDB | U+2EDB | ⻛ | CJK RADICAL C-SIMPLIFIED WIND |
| ⻜ | 11996 | 2EDC | U+2EDC | ⻜ | CJK RADICAL C-SIMPLIFIED FLY |
| ⻝ | 11997 | 2EDD | U+2EDD | ⻝ | CJK RADICAL EAT ONE |
| ⻞ | 11998 | 2EDE | U+2EDE | ⻞ | CJK RADICAL EAT TWO |
| ⻟ | 11999 | 2EDF | U+2EDF | ⻟ | CJK RADICAL EAT THREE |
| ⻠ | 12000 | 2EE0 | U+2EE0 | ⻠ | CJK RADICAL C-SIMPLIFIED EAT |
| ⻡ | 12001 | 2EE1 | U+2EE1 | ⻡ | CJK RADICAL HEAD |
| ⻢ | 12002 | 2EE2 | U+2EE2 | ⻢ | CJK RADICAL C-SIMPLIFIED HORSE |
| ⻣ | 12003 | 2EE3 | U+2EE3 | ⻣ | CJK RADICAL BONE |
| ⻤ | 12004 | 2EE4 | U+2EE4 | ⻤ | CJK RADICAL GHOST |
| ⻥ | 12005 | 2EE5 | U+2EE5 | ⻥ | CJK RADICAL C-SIMPLIFIED FISH |
| ⻦ | 12006 | 2EE6 | U+2EE6 | ⻦ | CJK RADICAL C-SIMPLIFIED BIRD |
| ⻧ | 12007 | 2EE7 | U+2EE7 | ⻧ | CJK RADICAL C-SIMPLIFIED SALT |
| ⻨ | 12008 | 2EE8 | U+2EE8 | ⻨ | CJK RADICAL SIMPLIFIED WHEAT |
| ⻩ | 12009 | 2EE9 | U+2EE9 | ⻩ | CJK RADICAL SIMPLIFIED YELLOW |
| ⻪ | 12010 | 2EEA | U+2EEA | ⻪ | CJK RADICAL C-SIMPLIFIED FROG |
| ⻫ | 12011 | 2EEB | U+2EEB | ⻫ | CJK RADICAL J-SIMPLIFIED EVEN |
| ⻬ | 12012 | 2EEC | U+2EEC | ⻬ | CJK RADICAL C-SIMPLIFIED EVEN |
| ⻭ | 12013 | 2EED | U+2EED | ⻭ | CJK RADICAL J-SIMPLIFIED TOOTH |
| ⻮ | 12014 | 2EEE | U+2EEE | ⻮ | CJK RADICAL C-SIMPLIFIED TOOTH |
| ⻯ | 12015 | 2EEF | U+2EEF | ⻯ | CJK RADICAL J-SIMPLIFIED DRAGON |
| ⻰ | 12016 | 2EF0 | U+2EF0 | ⻰ | CJK RADICAL C-SIMPLIFIED DRAGON |
| ⻱ | 12017 | 2EF1 | U+2EF1 | ⻱ | CJK RADICAL TURTLE |
| ⻲ | 12018 | 2EF2 | U+2EF2 | ⻲ | CJK RADICAL J-SIMPLIFIED TURTLE |
| ⻳ | 12019 | 2EF3 | U+2EF3 | ⻳ | CJK RADICAL C-SIMPLIFIED TURTLE |
Kangxi Radicals (U+2F00 - U+2FDF) |
| CHARACTER | NUMBER | HEX | UNICODE | ENTITY | NAME |
| ⼀ | 12032 | 2F00 | U+2F00 | ⼀ | KANGXI RADICAL ONE |
| ⼁ | 12033 | 2F01 | U+2F01 | ⼁ | KANGXI RADICAL LINE |
| ⼂ | 12034 | 2F02 | U+2F02 | ⼂ | KANGXI RADICAL DOT |
| ⼃ | 12035 | 2F03 | U+2F03 | ⼃ | KANGXI RADICAL SLASH |
| ⼄ | 12036 | 2F04 | U+2F04 | ⼄ | KANGXI RADICAL SECOND |
| ⼅ | 12037 | 2F05 | U+2F05 | ⼅ | KANGXI RADICAL HOOK |
| ⼆ | 12038 | 2F06 | U+2F06 | ⼆ | KANGXI RADICAL TWO |
| ⼇ | 12039 | 2F07 | U+2F07 | ⼇ | KANGXI RADICAL LID |
| ⼈ | 12040 | 2F08 | U+2F08 | ⼈ | KANGXI RADICAL MAN |
| ⼉ | 12041 | 2F09 | U+2F09 | ⼉ | KANGXI RADICAL LEGS |
| ⼊ | 12042 | 2F0A | U+2F0A | ⼊ | KANGXI RADICAL ENTER |
| ⼋ | 12043 | 2F0B | U+2F0B | ⼋ | KANGXI RADICAL EIGHT |
| ⼌ | 12044 | 2F0C | U+2F0C | ⼌ | KANGXI RADICAL DOWN BOX |
| ⼍ | 12045 | 2F0D | U+2F0D | ⼍ | KANGXI RADICAL COVER |
| ⼎ | 12046 | 2F0E | U+2F0E | ⼎ | KANGXI RADICAL ICE |
| ⼏ | 12047 | 2F0F | U+2F0F | ⼏ | KANGXI RADICAL TABLE |
| ⼐ | 12048 | 2F10 | U+2F10 | ⼐ | KANGXI RADICAL OPEN BOX |
| ⼑ | 12049 | 2F11 | U+2F11 | ⼑ | KANGXI RADICAL KNIFE |
| ⼒ | 12050 | 2F12 | U+2F12 | ⼒ | KANGXI RADICAL POWER |
| ⼓ | 12051 | 2F13 | U+2F13 | ⼓ | KANGXI RADICAL WRAP |
| ⼔ | 12052 | 2F14 | U+2F14 | ⼔ | KANGXI RADICAL SPOON |
| ⼕ | 12053 | 2F15 | U+2F15 | ⼕ | KANGXI RADICAL RIGHT OPEN BOX |
| ⼖ | 12054 | 2F16 | U+2F16 | ⼖ | KANGXI RADICAL HIDING ENCLOSURE |
| ⼗ | 12055 | 2F17 | U+2F17 | ⼗ | KANGXI RADICAL TEN |
| ⼘ | 12056 | 2F18 | U+2F18 | ⼘ | KANGXI RADICAL DIVINATION |
| ⼙ | 12057 | 2F19 | U+2F19 | ⼙ | KANGXI RADICAL SEAL |
| ⼚ | 12058 | 2F1A | U+2F1A | ⼚ | KANGXI RADICAL CLIFF |
| ⼛ | 12059 | 2F1B | U+2F1B | ⼛ | KANGXI RADICAL PRIVATE |
| ⼜ | 12060 | 2F1C | U+2F1C | ⼜ | KANGXI RADICAL AGAIN |
| ⼝ | 12061 | 2F1D | U+2F1D | ⼝ | KANGXI RADICAL MOUTH |
| ⼞ | 12062 | 2F1E | U+2F1E | ⼞ | KANGXI RADICAL ENCLOSURE |
| ⼟ | 12063 | 2F1F | U+2F1F | ⼟ | KANGXI RADICAL EARTH |
| ⼠ | 12064 | 2F20 | U+2F20 | ⼠ | KANGXI RADICAL SCHOLAR |
| ⼡ | 12065 | 2F21 | U+2F21 | ⼡ | KANGXI RADICAL GO |
| ⼢ | 12066 | 2F22 | U+2F22 | ⼢ | KANGXI RADICAL GO SLOWLY |
| ⼣ | 12067 | 2F23 | U+2F23 | ⼣ | KANGXI RADICAL EVENING |
| ⼤ | 12068 | 2F24 | U+2F24 | ⼤ | KANGXI RADICAL BIG |
| ⼥ | 12069 | 2F25 | U+2F25 | ⼥ | KANGXI RADICAL WOMAN |
| ⼦ | 12070 | 2F26 | U+2F26 | ⼦ | KANGXI RADICAL CHILD |
| ⼧ | 12071 | 2F27 | U+2F27 | ⼧ | KANGXI RADICAL ROOF |
| ⼨ | 12072 | 2F28 | U+2F28 | ⼨ | KANGXI RADICAL INCH |
| ⼩ | 12073 | 2F29 | U+2F29 | ⼩ | KANGXI RADICAL SMALL |
| ⼪ | 12074 | 2F2A | U+2F2A | ⼪ | KANGXI RADICAL LAME |
| ⼫ | 12075 | 2F2B | U+2F2B | ⼫ | KANGXI RADICAL CORPSE |
| ⼬ | 12076 | 2F2C | U+2F2C | ⼬ | KANGXI RADICAL SPROUT |
| ⼭ | 12077 | 2F2D | U+2F2D | ⼭ | KANGXI RADICAL MOUNTAIN |
| ⼮ | 12078 | 2F2E | U+2F2E | ⼮ | KANGXI RADICAL RIVER |
| ⼯ | 12079 | 2F2F | U+2F2F | ⼯ | KANGXI RADICAL WORK |
| ⼰ | 12080 | 2F30 | U+2F30 | ⼰ | KANGXI RADICAL ONESELF |
| ⼱ | 12081 | 2F31 | U+2F31 | ⼱ | KANGXI RADICAL TURBAN |
| ⼲ | 12082 | 2F32 | U+2F32 | ⼲ | KANGXI RADICAL DRY |
| ⼳ | 12083 | 2F33 | U+2F33 | ⼳ | KANGXI RADICAL SHORT THREAD |
| ⼴ | 12084 | 2F34 | U+2F34 | ⼴ | KANGXI RADICAL DOTTED CLIFF |
| ⼵ | 12085 | 2F35 | U+2F35 | ⼵ | KANGXI RADICAL LONG STRIDE |
| ⼶ | 12086 | 2F36 | U+2F36 | ⼶ | KANGXI RADICAL TWO HANDS |
| ⼷ | 12087 | 2F37 | U+2F37 | ⼷ | KANGXI RADICAL SHOOT |
| ⼸ | 12088 | 2F38 | U+2F38 | ⼸ | KANGXI RADICAL BOW |
| ⼹ | 12089 | 2F39 | U+2F39 | ⼹ | KANGXI RADICAL SNOUT |
| ⼺ | 12090 | 2F3A | U+2F3A | ⼺ | KANGXI RADICAL BRISTLE |
| ⼻ | 12091 | 2F3B | U+2F3B | ⼻ | KANGXI RADICAL STEP |
| ⼼ | 12092 | 2F3C | U+2F3C | ⼼ | KANGXI RADICAL HEART |
| ⼽ | 12093 | 2F3D | U+2F3D | ⼽ | KANGXI RADICAL HALBERD |
| ⼾ | 12094 | 2F3E | U+2F3E | ⼾ | KANGXI RADICAL DOOR |
| ⼿ | 12095 | 2F3F | U+2F3F | ⼿ | KANGXI RADICAL HAND |
| ⽀ | 12096 | 2F40 | U+2F40 | ⽀ | KANGXI RADICAL BRANCH |
| ⽁ | 12097 | 2F41 | U+2F41 | ⽁ | KANGXI RADICAL RAP |
| ⽂ | 12098 | 2F42 | U+2F42 | ⽂ | KANGXI RADICAL SCRIPT |
| ⽃ | 12099 | 2F43 | U+2F43 | ⽃ | KANGXI RADICAL DIPPER |
| ⽄ | 12100 | 2F44 | U+2F44 | ⽄ | KANGXI RADICAL AXE |
| ⽅ | 12101 | 2F45 | U+2F45 | ⽅ | KANGXI RADICAL SQUARE |
| ⽆ | 12102 | 2F46 | U+2F46 | ⽆ | KANGXI RADICAL NOT |
| ⽇ | 12103 | 2F47 | U+2F47 | ⽇ | KANGXI RADICAL SUN |
| ⽈ | 12104 | 2F48 | U+2F48 | ⽈ | KANGXI RADICAL SAY |
| ⽉ | 12105 | 2F49 | U+2F49 | ⽉ | KANGXI RADICAL MOON |
| ⽊ | 12106 | 2F4A | U+2F4A | ⽊ | KANGXI RADICAL TREE |
| ⽋ | 12107 | 2F4B | U+2F4B | ⽋ | KANGXI RADICAL LACK |
| ⽌ | 12108 | 2F4C | U+2F4C | ⽌ | KANGXI RADICAL STOP |
| ⽍ | 12109 | 2F4D | U+2F4D | ⽍ | KANGXI RADICAL DEATH |
| ⽎ | 12110 | 2F4E | U+2F4E | ⽎ | KANGXI RADICAL WEAPON |
| ⽏ | 12111 | 2F4F | U+2F4F | ⽏ | KANGXI RADICAL DO NOT |
| ⽐ | 12112 | 2F50 | U+2F50 | ⽐ | KANGXI RADICAL COMPARE |
| ⽑ | 12113 | 2F51 | U+2F51 | ⽑ | KANGXI RADICAL FUR |
| ⽒ | 12114 | 2F52 | U+2F52 | ⽒ | KANGXI RADICAL CLAN |
| ⽓ | 12115 | 2F53 | U+2F53 | ⽓ | KANGXI RADICAL STEAM |
| ⽔ | 12116 | 2F54 | U+2F54 | ⽔ | KANGXI RADICAL WATER |
| ⽕ | 12117 | 2F55 | U+2F55 | ⽕ | KANGXI RADICAL FIRE |
| ⽖ | 12118 | 2F56 | U+2F56 | ⽖ | KANGXI RADICAL CLAW |
| ⽗ | 12119 | 2F57 | U+2F57 | ⽗ | KANGXI RADICAL FATHER |
| ⽘ | 12120 | 2F58 | U+2F58 | ⽘ | KANGXI RADICAL DOUBLE X |
| ⽙ | 12121 | 2F59 | U+2F59 | ⽙ | KANGXI RADICAL HALF TREE TRUNK |
| ⽚ | 12122 | 2F5A | U+2F5A | ⽚ | KANGXI RADICAL SLICE |
| ⽛ | 12123 | 2F5B | U+2F5B | ⽛ | KANGXI RADICAL FANG |
| ⽜ | 12124 | 2F5C | U+2F5C | ⽜ | KANGXI RADICAL COW |
| ⽝ | 12125 | 2F5D | U+2F5D | ⽝ | KANGXI RADICAL DOG |
| ⽞ | 12126 | 2F5E | U+2F5E | ⽞ | KANGXI RADICAL PROFOUND |
| ⽟ | 12127 | 2F5F | U+2F5F | ⽟ | KANGXI RADICAL JADE |
| ⽠ | 12128 | 2F60 | U+2F60 | ⽠ | KANGXI RADICAL MELON |
| ⽡ | 12129 | 2F61 | U+2F61 | ⽡ | KANGXI RADICAL TILE |
| ⽢ | 12130 | 2F62 | U+2F62 | ⽢ | KANGXI RADICAL SWEET |
| ⽣ | 12131 | 2F63 | U+2F63 | ⽣ | KANGXI RADICAL LIFE |
| ⽤ | 12132 | 2F64 | U+2F64 | ⽤ | KANGXI RADICAL USE |
| ⽥ | 12133 | 2F65 | U+2F65 | ⽥ | KANGXI RADICAL FIELD |
| ⽦ | 12134 | 2F66 | U+2F66 | ⽦ | KANGXI RADICAL BOLT OF CLOTH |
| ⽧ | 12135 | 2F67 | U+2F67 | ⽧ | KANGXI RADICAL SICKNESS |
| ⽨ | 12136 | 2F68 | U+2F68 | ⽨ | KANGXI RADICAL DOTTED TENT |
| ⽩ | 12137 | 2F69 | U+2F69 | ⽩ | KANGXI RADICAL WHITE |
| ⽪ | 12138 | 2F6A | U+2F6A | ⽪ | KANGXI RADICAL SKIN |
| ⽫ | 12139 | 2F6B | U+2F6B | ⽫ | KANGXI RADICAL DISH |
| ⽬ | 12140 | 2F6C | U+2F6C | ⽬ | KANGXI RADICAL EYE |
| ⽭ | 12141 | 2F6D | U+2F6D | ⽭ | KANGXI RADICAL SPEAR |
| ⽮ | 12142 | 2F6E | U+2F6E | ⽮ | KANGXI RADICAL ARROW |
| ⽯ | 12143 | 2F6F | U+2F6F | ⽯ | KANGXI RADICAL STONE |
| ⽰ | 12144 | 2F70 | U+2F70 | ⽰ | KANGXI RADICAL SPIRIT |
| ⽱ | 12145 | 2F71 | U+2F71 | ⽱ | KANGXI RADICAL TRACK |
| ⽲ | 12146 | 2F72 | U+2F72 | ⽲ | KANGXI RADICAL GRAIN |
| ⽳ | 12147 | 2F73 | U+2F73 | ⽳ | KANGXI RADICAL CAVE |
| ⽴ | 12148 | 2F74 | U+2F74 | ⽴ | KANGXI RADICAL STAND |
| ⽵ | 12149 | 2F75 | U+2F75 | ⽵ | KANGXI RADICAL BAMBOO |
| ⽶ | 12150 | 2F76 | U+2F76 | ⽶ | KANGXI RADICAL RICE |
| ⽷ | 12151 | 2F77 | U+2F77 | ⽷ | KANGXI RADICAL SILK |
| ⽸ | 12152 | 2F78 | U+2F78 | ⽸ | KANGXI RADICAL JAR |
| ⽹ | 12153 | 2F79 | U+2F79 | ⽹ | KANGXI RADICAL NET |
| ⽺ | 12154 | 2F7A | U+2F7A | ⽺ | KANGXI RADICAL SHEEP |
| ⽻ | 12155 | 2F7B | U+2F7B | ⽻ | KANGXI RADICAL FEATHER |
| ⽼ | 12156 | 2F7C | U+2F7C | ⽼ | KANGXI RADICAL OLD |
| ⽽ | 12157 | 2F7D | U+2F7D | ⽽ | KANGXI RADICAL AND |
| ⽾ | 12158 | 2F7E | U+2F7E | ⽾ | KANGXI RADICAL PLOW |
| ⽿ | 12159 | 2F7F | U+2F7F | ⽿ | KANGXI RADICAL EAR |
| ⾀ | 12160 | 2F80 | U+2F80 | ⾀ | KANGXI RADICAL BRUSH |
| ⾁ | 12161 | 2F81 | U+2F81 | ⾁ | KANGXI RADICAL MEAT |
| ⾂ | 12162 | 2F82 | U+2F82 | ⾂ | KANGXI RADICAL MINISTER |
| ⾃ | 12163 | 2F83 | U+2F83 | ⾃ | KANGXI RADICAL SELF |
| ⾄ | 12164 | 2F84 | U+2F84 | ⾄ | KANGXI RADICAL ARRIVE |
| ⾅ | 12165 | 2F85 | U+2F85 | ⾅ | KANGXI RADICAL MORTAR |
| ⾆ | 12166 | 2F86 | U+2F86 | ⾆ | KANGXI RADICAL TONGUE |
| ⾇ | 12167 | 2F87 | U+2F87 | ⾇ | KANGXI RADICAL OPPOSE |
| ⾈ | 12168 | 2F88 | U+2F88 | ⾈ | KANGXI RADICAL BOAT |
| ⾉ | 12169 | 2F89 | U+2F89 | ⾉ | KANGXI RADICAL STOPPING |
| ⾊ | 12170 | 2F8A | U+2F8A | ⾊ | KANGXI RADICAL COLOR |
| ⾋ | 12171 | 2F8B | U+2F8B | ⾋ | KANGXI RADICAL GRASS |
| ⾌ | 12172 | 2F8C | U+2F8C | ⾌ | KANGXI RADICAL TIGER |
| ⾍ | 12173 | 2F8D | U+2F8D | ⾍ | KANGXI RADICAL INSECT |
| ⾎ | 12174 | 2F8E | U+2F8E | ⾎ | KANGXI RADICAL BLOOD |
| ⾏ | 12175 | 2F8F | U+2F8F | ⾏ | KANGXI RADICAL WALK ENCLOSURE |
| ⾐ | 12176 | 2F90 | U+2F90 | ⾐ | KANGXI RADICAL CLOTHES |
| ⾑ | 12177 | 2F91 | U+2F91 | ⾑ | KANGXI RADICAL WEST |
| ⾒ | 12178 | 2F92 | U+2F92 | ⾒ | KANGXI RADICAL SEE |
| ⾓ | 12179 | 2F93 | U+2F93 | ⾓ | KANGXI RADICAL HORN |
| ⾔ | 12180 | 2F94 | U+2F94 | ⾔ | KANGXI RADICAL SPEECH |
| ⾕ | 12181 | 2F95 | U+2F95 | ⾕ | KANGXI RADICAL VALLEY |
| ⾖ | 12182 | 2F96 | U+2F96 | ⾖ | KANGXI RADICAL BEAN |
| ⾗ | 12183 | 2F97 | U+2F97 | ⾗ | KANGXI RADICAL PIG |
| ⾘ | 12184 | 2F98 | U+2F98 | ⾘ | KANGXI RADICAL BADGER |
| ⾙ | 12185 | 2F99 | U+2F99 | ⾙ | KANGXI RADICAL SHELL |
| ⾚ | 12186 | 2F9A | U+2F9A | ⾚ | KANGXI RADICAL RED |
| ⾛ | 12187 | 2F9B | U+2F9B | ⾛ | KANGXI RADICAL RUN |
| ⾜ | 12188 | 2F9C | U+2F9C | ⾜ | KANGXI RADICAL FOOT |
| ⾝ | 12189 | 2F9D | U+2F9D | ⾝ | KANGXI RADICAL BODY |
| ⾞ | 12190 | 2F9E | U+2F9E | ⾞ | KANGXI RADICAL CART |
| ⾟ | 12191 | 2F9F | U+2F9F | ⾟ | KANGXI RADICAL BITTER |
| ⾠ | 12192 | 2FA0 | U+2FA0 | ⾠ | KANGXI RADICAL MORNING |
| ⾡ | 12193 | 2FA1 | U+2FA1 | ⾡ | KANGXI RADICAL WALK |
| ⾢ | 12194 | 2FA2 | U+2FA2 | ⾢ | KANGXI RADICAL CITY |
| ⾣ | 12195 | 2FA3 | U+2FA3 | ⾣ | KANGXI RADICAL WINE |
| ⾤ | 12196 | 2FA4 | U+2FA4 | ⾤ | KANGXI RADICAL DISTINGUISH |
| ⾥ | 12197 | 2FA5 | U+2FA5 | ⾥ | KANGXI RADICAL VILLAGE |
| ⾦ | 12198 | 2FA6 | U+2FA6 | ⾦ | KANGXI RADICAL GOLD |
| ⾧ | 12199 | 2FA7 | U+2FA7 | ⾧ | KANGXI RADICAL LONG |
| ⾨ | 12200 | 2FA8 | U+2FA8 | ⾨ | KANGXI RADICAL GATE |
| ⾩ | 12201 | 2FA9 | U+2FA9 | ⾩ | KANGXI RADICAL MOUND |
| ⾪ | 12202 | 2FAA | U+2FAA | ⾪ | KANGXI RADICAL SLAVE |
